Period | Period End | Reporting Date |
Annual | Dec 31, 2021 | Mar 22, 2022 |
Q1 | Mar 31, 2022 | May 4, 2022 |
Q2 | Jun 30, 2022 | Aug 11, 2022 |
Q3 | Sep 30, 2022 | Nov 10, 2022 |
Period | Period End | Reporting Date |
Annual | Dec 31, 2021 | Mar 22, 2022 |
Q1 | Mar 31, 2022 | May 4, 2022 |
Q2 | Jun 30, 2022 | Aug 11, 2022 |
Q3 | Sep 30, 2022 | Nov 10, 2022 |
Please also see www.sedar.com for complete filings.