Stock Info
FIL:TSXV
Symbol | FIL.V |
Last | 1.92 |
Volume | 64,943 |
Change | 0.02 |
Day Open | 1.90 |
Day High | 1.92 |
Day Low | 1.89 |
Year High | 2.25 |
Year Low | 1.00 |
Trading in CAD
FIL:Nasdaq First North Growth Market (formerly Nasdaq First North)
Symbol | FIL.ST |
Last | 12.90 |
Volume | 2,003 |
Change | 0.20 |
Day Open | 12.70 |
Day High | 12.90 |
Day Low | 12.70 |
Year High | 16.20 |
Year Low | 8.00 |
Trading in SEK
FLMMF:OTCQX
Symbol | FLMMF |
Last | 1.52 |
Volume | 1,646 |
Change | 0.02 |
Day Open | 1.53 |
Day High | 1.53 |
Day Low | 1.52 |
Year High | 1.77 |
Year Low | 1.50 |
Trading in USD